PWC Cavaliers



FINAL

2-5



Carbonear Collegiate Sentinels

Date: Wednesday, April 26th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

2-5



Date: Wednesday, April 26th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
04:21 (30) Nolan Butt
(86) Dawson Johnson, (24) Jordan Baker
1-0
12:14 (74) Jacob Kennedy
(67) Drew Deering, (78) Isaac Sharpe
2-0
2nd Period -
11:45 (67) Drew Deering (Power Play)
(74) Jacob Kennedy
3-0
3rd Period -
04:00 (23) Owen Wilkins
(10) Ash Mitchelmore
3-1
05:21 (11) Micah Tucker
(17) Mark Lawlor
3-2
19:17 (74) Jacob Kennedy (Empty Net) 4-2
19:34 (74) Jacob Kennedy 5-2

PENALTY SUMMARY

1st Period -
14:48 (86) Dawson Johnson
(2 mins) Hit to the Head
2-0
2nd Period -
02:19 (86) Dawson Johnson
(2 mins) Cross Checking - Minor
4-0
04:36 (97) Riley Baker
(2 mins) Cross Checking - Minor
6-0
11:26 (7) David Brown
(2 mins) Hooking
6-2
3rd Period -
01:29 (12) Devin Down
(2 mins) Hooking
6-4
06:54 (24) Jordan Baker
(2 mins) Interference
8-4

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(23) Owen Wilkins 1 0 1 0 0 0 0 0
(11) Micah Tucker 1 0 1 0 0 0 0 0
(17) Mark Lawlor 0 1 1 0 0 0 0 0
(10) Ash Mitchelmore 0 1 1 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 2
(12) Devin Down 0 0 0 0 0 0 0 2
(20) Ryan Jones 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(18) Ben Spurrell 0 0 0 0 0 0 0 0
(4) Cohen Ryan 0 0 0 0 0 0 0 0
(19) Jonathan Rorke 0 0 0 0 0 0 0 0
(16) Jesse Richards 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(5) Nicholas Pine 0 0 0 0 0 0 0 0
(30) Carter Arnold 0 0 0 0 0 0 0 0
(35) Cade Gladney 0 0 0 0 0 0 0 0
(6) Logan Drover 0 0 0 0 0 0 0 0
(15) Kaiden Dove 0 0 0 0 0 0 0 0
(22) Brett Crane 0 0 0 0 0 0 0 0
(21) Darcy Byrne 0 0 0 0 0 0 0 0
(9) Julia Butler 0 0 0 0 0 0 0 0
(13) Ryan Bonnell 0 0 0 0 0 0 0 0
(3) Noah Barron 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Carbonear Collegiate SentinelsSentinelsSentinels
Player G A PTS PPG SHG ENG OTG PIM
(74) Jacob Kennedy 3 1 4 0 0 1 0 0
(67) Drew Deering 1 1 2 1 0 0 0 0
(30) Nolan Butt 1 0 1 0 0 0 0 0
(86) Dawson Johnson 0 1 1 0 0 0 0 4
(24) Jordan Baker 0 1 1 0 0 0 0 2
(78) Isaac Sharpe 0 1 1 0 0 0 0 0
(97) Riley Baker 0 0 0 0 0 0 0 2
(77) Morgan Slade 0 0 0 0 0 0 0 0
(6) Andrew Taylor 0 0 0 0 0 0 0 0
(7) Dylan Whelan 0 0 0 0 0 0 0 0
(16) Benjamin Ryan 0 0 0 0 0 0 0 0
(20) Ben Moriarity 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0
(9) Darien Meadus 0 0 0 0 0 0 0 0
Logan King 0 0 0 0 0 0 0 0
(71) Ethan King 0 0 0 0 0 0 0 0
(4) Cecil Taylor Jr. 0 0 0 0 0 0 0 0
(73) Connor Hiscock 0 0 0 0 0 0 0 0
(4) Adrian Green 0 0 0 0 0 0 0 0
Noah French 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(21) Jacob Downing 0 0 0 0 0 0 0 0
(3) Seger Clarke 0 0 0 0 0 0 0 0
(1) Cameron Byrne 0 0 0 0 0 0 0 0
(5) Neal Button 0 0 0 0 0 0 0 0
(18) Aidan Butt 0 0 0 0 0 0 0 0
(6) Jonathon Butler 0 0 0 0 0 0 0 0
(8) Brandon Butler 0 0 0 0 0 0 0 0
(58) Calen Budden 0 0 0 0 0 0 0 0
(10) Dylan Broomfield 0 0 0 0 0 0 0 0

Goaltending Summary


PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(29) Eason Strickland 35 5 30 0.857 50:00 0

Carbonear Collegiate SentinelsSentinelsSentinels
Player SA GA Saves SV% TOI PIM
(1) Jacob French 34 2 32 0.941 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Carbonear Collegiate Sentinels 10 12 13 0 35
PWC Cavaliers 15 2 17 0 34

Power Play Summary


TeamPPG / PPO
Carbonear Collegiate Sentinels 1 of 2
PWC Cavaliers 0 of 4

Game Photos


[No Photos]