Carbonear Collegiate Sentinels



FINAL (OT)

4-5



O`Donel Patriots

Date: Monday, April 24th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL (OT)

4-5



Date: Monday, April 24th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
04:20 (4) Jack Chafe
(11) Tate Cullen
1-0
10:06 (97) Riley Baker
(6) Jonathon Butler
1-1
2nd Period -
01:01 (5) Jake Budgell
(17) Lucas Andrews, (9) Brady Lawlor
2-1
10:17 (97) Riley Baker
(5) Neal Button
2-2
3rd Period -
04:44 (58) Calen Budden (Power Play) 2-3
06:00 (71) Ethan King (Power Play) 2-4
06:59 (6) Noah King (Power Play)
(13) Liam Noble
3-4
11:51 (6) Noah King (Power Play)
(13) Liam Noble
4-4
OT -
01:39 (2) Evan Cross
(13) Liam Noble, (8) Jacob Payne
5-4

PENALTY SUMMARY

1st Period -
01:08 (74) Jacob Kennedy
(2 mins) Boarding - Minor
0-2
2nd Period -
02:06 (86) Dawson Johnson
(2 mins) Slashing - Minor
0-4
05:31 (9) Darien Meadus
(4 mins) Hit to the Head
0-8
3rd Period -
03:08 (12) Nathan Nolan
(4 mins) Hit to the Head
4-8
06:44 (5) Neal Button
(2 mins) Hooking
4-10
09:32 (9) Darien Meadus
(2 mins) Tripping
4-12
11:19 (67) Drew Deering
(2 mins) Slashing - Minor
4-14
14:59 (58) Calen Budden
(2 mins) Interference
4-16
OT -

PLAYER SUMMARY

Carbonear Collegiate SentinelsSentinelsSentinels
Player G A PTS PPG SHG ENG OTG PIM
(97) Riley Baker 2 0 2 0 0 0 0 0
(58) Calen Budden 1 0 1 1 0 0 0 2
(71) Ethan King 1 0 1 1 0 0 0 0
(5) Neal Button 0 1 1 0 0 0 0 2
(6) Jonathon Butler 0 1 1 0 0 0 0 0
(9) Darien Meadus 0 0 0 0 0 0 0 6
(74) Jacob Kennedy 0 0 0 0 0 0 0 2
(86) Dawson Johnson 0 0 0 0 0 0 0 2
(67) Drew Deering 0 0 0 0 0 0 0 2
(77) Morgan Slade 0 0 0 0 0 0 0 0
(78) Isaac Sharpe 0 0 0 0 0 0 0 0
(6) Andrew Taylor 0 0 0 0 0 0 0 0
(16) Benjamin Ryan 0 0 0 0 0 0 0 0
(20) Ben Moriarity 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0
Logan King 0 0 0 0 0 0 0 0
(4) Cecil Taylor Jr. 0 0 0 0 0 0 0 0
(24) Jordan Baker 0 0 0 0 0 0 0 0
(7) Dylan Whelan 0 0 0 0 0 0 0 0
(73) Connor Hiscock 0 0 0 0 0 0 0 0
(4) Adrian Green 0 0 0 0 0 0 0 0
Noah French 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(21) Jacob Downing 0 0 0 0 0 0 0 0
(3) Seger Clarke 0 0 0 0 0 0 0 0
(1) Cameron Byrne 0 0 0 0 0 0 0 0
(30) Nolan Butt 0 0 0 0 0 0 0 0
(18) Aidan Butt 0 0 0 0 0 0 0 0
(8) Brandon Butler 0 0 0 0 0 0 0 0
(10) Dylan Broomfield 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 0 3 3 0 0 0 0 0
(6) Noah King 2 0 2 2 0 0 0 0
(5) Jake Budgell 1 0 1 0 0 0 0 0
(4) Jack Chafe 1 0 1 0 0 0 0 0
(2) Evan Cross 1 0 1 0 0 0 1 0
(8) Jacob Payne 0 1 1 0 0 0 0 0
(9) Brady Lawlor 0 1 1 0 0 0 0 0
(17) Lucas Andrews 0 1 1 0 0 0 0 0
(11) Tate Cullen 0 1 1 0 0 0 0 0
(12) Nathan Nolan 0 0 0 0 0 0 0 4
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(27) Andrew Stamp 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(29) Dylan Snelgrove 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0
(26) Ben O'Brien 0 0 0 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(23) Tyler King 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(20) Rowan Harte 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(22) Liam Galway 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0

Goaltending Summary


Carbonear Collegiate SentinelsSentinelsSentinels
Player SA GA Saves SV% TOI PIM
Noah French 60 5 55 0.917 50:00 0

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(1) Joe Duke 20 4 16 0.800 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 29 16 15 0 60
Carbonear Collegiate Sentinels 8 4 8 0 20

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 2 of 7
Carbonear Collegiate Sentinels 2 of 1

Game Photos


[No Photos]