Stephenville High School



FINAL

2-4



Gander Collegiate Concordes

Date: Sunday, April 30th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

2-4


CON
Date: Sunday, April 30th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period CON-
05:11 (22) Carter Yetman
(4 mins) Hit to the Head
4-0
14:10 (44) Luke John Coish
(2 mins) Boarding - Minor
6-0
2nd Period CON-
03:46 (15) Liam Mcisaac
(2 mins) Roughing - Minor
6-2
03:46 (22) Carter Yetman
(2 mins) Roughing - Minor
8-2
11:31 (44) Luke John Coish
(2 mins) Hit to the Head
10-2
3rd Period CON-
01:44 (11) Noah Blanchard
(2 mins) Holding
10-4
15:06 (22) Carter Yetman
(2 mins) Roughing - Minor
12-4

PLAYER SUMMARY

Stephenville High SchoolStephenvilleStephenville
Player G A PTS PPG SHG ENG OTG PIM
(10) Liam Dutcher 1 1 2 1 0 0 0 0
(16) Kyle Targett 1 0 1 0 0 0 0 0
(91) Ethan March 0 1 1 0 0 0 0 0
(22) Ryan MacIsaac 0 1 1 0 0 0 0 0
(11) Noah Blanchard 0 0 0 0 0 0 0 2
(15) Liam Mcisaac 0 0 0 0 0 0 0 2
(97) Simon Griffin 0 0 0 0 0 0 0 0
(2) Noah Mercer 0 0 0 0 0 0 0 0
(77) Jordan Martin 0 0 0 0 0 0 0 0
(14) Brady Hogan 0 0 0 0 0 0 0 0
(87) Evan Hefferan 0 0 0 0 0 0 0 0
(34) Evan Ayre 0 0 0 0 0 0 0 0
(9) Kaenan Duffy 0 0 0 0 0 0 0 0
(71) James Caul 0 0 0 0 0 0 0 0
(31) Noah Castillo 0 0 0 0 0 0 0 0
(19) Tristen Bullen 0 0 0 0 0 0 0 0
(29) Noah Belliveau 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Gander Collegiate ConcordesConcordesConcordes
Player G A PTS PPG SHG ENG OTG PIM
(99) Alex Kelloway 3 1 4 0 0 0 0 0
(17) James Blackwood 0 3 3 0 0 0 0 0
(10) Adam Pinsent 0 3 3 0 0 0 0 0
(77) Jacob Hiscock 1 0 1 0 0 0 0 0
(8) Evan Sargent 0 1 1 0 0 0 0 0
(22) Carter Yetman 0 0 0 0 0 0 0 8
(44) Luke John Coish 0 0 0 0 0 0 0 4
(12) Kalan Layden 0 0 0 0 0 0 0 0
(35) Storm Tulk 0 0 0 0 0 0 0 0
(14) Parker Troke 0 0 0 0 0 0 0 0
(35) Simon Tompkins 0 0 0 0 0 0 0 0
(31) Stephen Shugarue 0 0 0 0 0 0 0 0
(5) Zachary Russell 0 0 0 0 0 0 0 0
(93) Sidney Pittman 0 0 0 0 0 0 0 0
(16) Nate Parsons 0 0 0 0 0 0 0 0
(88) Jaxon Oake 0 0 0 0 0 0 0 0
(6) Kyle Barnes 0 0 0 0 0 0 0 0
(20) Blake King 0 0 0 0 0 0 0 0
(24) Paul Hughes 0 0 0 0 0 0 0 0
(4) Parker Goodyear 0 0 0 0 0 0 0 0
(17) Reed Fowler 0 0 0 0 0 0 0 0
(66) Zachary Diamond 0 0 0 0 0 0 0 0
(9) Michael Canning 0 0 0 0 0 0 0 0
(11) Brandon Blackwood 0 0 0 0 0 0 0 0

Goaltending Summary


Stephenville High SchoolStephenvilleStephenville
Player SA GA Saves SV% TOI PIM
(29) Noah Belliveau 40 4 36 0.900 50:00 0

Gander Collegiate ConcordesConcordesConcordes
Player SA GA Saves SV% TOI PIM
(35) Simon Tompkins 19 2 17 0.895 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Gander Collegiate Concordes 8 17 15 0 40
Stephenville High School 5 8 6 0 19

Power Play Summary


TeamPPG / PPO
Gander Collegiate Concordes 0 of 1
Stephenville High School 1 of 4

Game Photos


[No Photos]