Waterford Valley Warriors



FINAL

4-3



Laval Cavaliers

Date: Saturday, May 6th 2023 ■ Arena: DF Barnes Arena ■ Location: St. John's


FINAL

4-3



Date: Saturday, May 6th 2023 ■ Arena: DF Barnes Arena ■ Location: St. John's

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Waterford Valley WarriorsWVWWVW
Player G A PTS PPG SHG ENG OTG PIM
(21) Emmett Cochran 2 0 2 0 0 0 0 0
(17) Zachary Crotty 1 0 1 0 0 0 0 0
(4) Peter Stoyles 1 0 1 0 0 0 0 0
(8) Aidan Barrett 0 1 1 0 0 0 0 0
(20) Christopher Dillon 0 1 1 0 0 0 0 0
(15) Cameron Stoyles 0 1 1 0 0 0 0 0
(13) Samuel White 0 1 1 0 0 0 0 0
(10) Jack Bullen 0 0 0 0 0 0 0 0
(1) Dylan Decker 0 0 0 0 0 0 0 0
(31) Harrison Hiscock 0 0 0 0 0 0 0 0
(23) Matthew Kane 0 0 0 0 0 0 0 0
(9) Ben Quinlan 0 0 0 0 0 0 0 0
(14) Jacob St. John 0 0 0 0 0 0 0 0
(7) Joseph Stoyles 0 0 0 0 0 0 0 0
(19) Lucan Meade 0 0 0 0 0 0 0 0
(5) Nathan Ollerhead 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Laval CavaliersLavalLaval
Player G A PTS PPG SHG ENG OTG PIM
Rylan Okeefe 2 1 3 0 0 0 0 0
Brayden Pearson 1 1 2 0 0 0 0 0
Zachary Hussey 0 1 1 0 0 0 0 0
Joshua Spurvey 0 1 1 0 0 0 0 0
Matthew Webber 0 0 0 0 0 0 0 0
Heidi Fitzpatrick 0 0 0 0 0 0 0 0
Lawrence Walsh 0 0 0 0 0 0 0 0
Luke Wadman 0 0 0 0 0 0 0 0
Jacob Ryan 0 0 0 0 0 0 0 0
Gavin Pitcher 0 0 0 0 0 0 0 0
Colby Pitcher 0 0 0 0 0 0 0 0
Ty Picco 0 0 0 0 0 0 0 0
Blake O'Keefe 0 0 0 0 0 0 0 0
Patrick Mcgrath 0 0 0 0 0 0 0 0
Allan Linehan 0 0 0 0 0 0 0 0
Jeffrey King 0 0 0 0 0 0 0 0
Brady Judge 0 0 0 0 0 0 0 0
Owen Griffin 0 0 0 0 0 0 0 0
Cole Flynn 0 0 0 0 0 0 0 0

Goaltending Summary


Waterford Valley WarriorsWVWWVW
Player SA GA Saves SV% TOI PIM

Laval CavaliersLavalLaval
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Laval Cavaliers 0 of 0
Waterford Valley Warriors 0 of 0

Game Photos


[No Photos]