Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 1 | 0 | 1 | 0 | 0 | 50 | 39 | 32 | 7 | 8.400 | 0.821 | 0 |
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 1 | 1 | 0 | 0 | 0 | 47 | 22 | 22 | 0 | 0.000 | 1.000 | 0 |
2017 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Pioneers | 1 | 1 | 0 | 0 | 0 | 45 | 0 | |||||
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 1 | 1 | 0 | 0 | 0 | 45 | 0 | 0.000 | 0 | |||
2016 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Pioneers | 1 | 1 | 0 | 0 | 0 | 45 | 1 | 1.333 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |