Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | WVW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | WVW | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2016 2016-04-09 | @ SEN | W (8-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 530 | 2015 |
Saturday, April 9th, 2016 2016-04-09 | @ QE | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 2015 |
Friday, April 8th, 2016 2016-04-08 | vs SKM | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 525 | 2015 |
Friday, April 8th, 2016 2016-04-08 | vs EGL | W (8-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 520 | 2015 |
Wednesday, April 6th, 2016 2016-04-06 | @ OD | L (7-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 531 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |