Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | HSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | HSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2019 2019-04-06 | vs Pioneers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2018 |
Friday, April 5th, 2019 2019-04-05 | vs CBRH | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 692 | 2018 |
Wednesday, April 3rd, 2019 2019-04-03 | vs Mavericks | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2018 |
Monday, April 1st, 2019 2019-04-01 | vs Patriots | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 633 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |