Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Mavericks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Mavericks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Mavericks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | SKM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | SKM | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 14th, 2018 2018-04-14 | vs Tigers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2017 |
Friday, April 13th, 2018 2018-04-13 | vs CBRH | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 2017 |
Thursday, April 12th, 2018 2018-04-12 | @ Clippers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2017 |
Wednesday, April 11th, 2018 2018-04-11 | @ Huskies | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |