Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 2 | 0 | 2 | 0 | 0 | 100 | 102 | 93 | 9 | 5.400 | 0.912 | 0 |
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 2 | 0 | 2 | 0 | 0 | 100 | 102 | 93 | 9 | 5.400 | 0.912 | 2 |
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 2 | 0 | 2 | 0 | 0 | 100 | 102 | 93 | 9 | 5.400 | 0.912 | 6 |
2018 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 1 | 0 | 0 | 50 | 33 | 28 | 5 | 6.000 | 0.848 | 0 |
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 1 | 0 | 0 | 45 | 13 | 13 | 0 | 0.000 | 1.000 | 0 |
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 1 | 0 | 0 | 45 | 13 | 13 | 0 | 0.000 | 1.000 | 2 |
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 1 | 0 | 0 | 45 | 13 | 13 | 0 | 0.000 | 1.000 | 6 |
2017 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.000 | 1.000 | 0 |
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | CAR | 2 | 0 | 2 | 0 | 0 | 90 | 6 | 4.000 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |