Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 17 | 13 | 13 | 26 | 4 | 0 | 0 | 1 | 6 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 23 | 19 | 4 | 23 | 3 | 0 | 0 | 0 | 40 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 20 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 14 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | @ Vikings | L (7-1) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | vs Vikings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Tuesday, March 5th, 2024 2024-03-05 | vs Patriots | W (8-0) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Patriots | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Monday, February 26th, 2024 2024-02-26 | @ Patriots | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBN Junior Stars vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, April 3rd 2025-04-03 | 07:15pm |
Highlanders vs Huskies | Paradise Arena (B) | Friday, April 4th 2025-04-04 | 08:00pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Saturday, April 5th 2025-04-05 | 07:30pm |
CBN Junior Stars vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, April 10th 2025-04-10 | 07:15pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, April 11th 2025-04-11 | 07:30pm |