Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | @ Huskies | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2021 |
Sunday, April 10th, 2022 2022-04-10 | vs Highlanders | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Falcons | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Cavaliers | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 521 | 2021 |
Friday, April 8th, 2022 2022-04-08 | @ Concordes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |