Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Pioneers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Pioneers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Pioneers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Pioneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Cardinals | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3047 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Destroyers | L (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3051 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3237 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Wildcats | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3238 | 2023 |
Wednesday, April 17th, 2024 2024-04-17 | vs Tigers | W (7-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3041 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |