Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Eagles | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Destroyers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3051 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | @ Coyotes | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3240 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Clippers | W (3-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3049 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Wildcats | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3238 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Pioneers | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3045 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |