Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Huskies | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Pioneers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Concordes | L (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, November 26th 2024-11-26 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, December 3rd 2024-12-03 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, December 10th 2024-12-10 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, December 17th 2024-12-17 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, January 7th 2024-01-09 | 08:45pm |