Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 10 | 3 | 4 | 0 | 2 | 490 | 247 | 213 | 34 | 4.163 | 0.862 | 0 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 105 | 10 | 5.714 | 0 | |||
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 105 | 10 | 5.714 | 2 | |||
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 6 | 3 | 1 | 0 | 1 | 255 | 144 | 133 | 11 | 2.588 | 0.924 | 0 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 6 | 3 | 1 | 0 | 1 | 260 | 8 | 1.846 | 0 | |||
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 6 | 3 | 1 | 0 | 1 | 260 | 8 | 1.846 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | @ Highlanders | L (8-0) | 50 | 8 | 9.600 | |||
Tuesday, February 27th, 2024 2024-02-27 | @ Highlanders | W (3-2) | 55 | 2 | 2.182 | |||
Monday, February 5th, 2024 2024-02-05 | vs Falcons | L (3-2) | 50 | 31 | 28 | 3 | 3.536 | 0.903 |
Saturday, December 30th, 2023 2023-12-30 | @ Vikings | L (4-3) | 51 | 4 | 4.706 | |||
Tuesday, December 19th, 2023 2023-12-19 | @ Falcons | L (5-4) | 53 | 34 | 28 | 6 | 6.671 | 0.824 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |