Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Destroyers | 2 | 2 | 0 | 0 | 0 | 58 | 13 | 11 | 2 | 2.069 | 0.846 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Destroyers | 4 | 4 | 0 | 0 | 0 | 105 | 58 | 55 | 3 | 1.714 | 0.948 | 0 |
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Destroyers | 3 | 2 | 1 | 0 | 0 | 74 | 32 | 30 | 2 | 1.622 | 0.938 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Destroyers | 3 | 2 | 1 | 0 | 0 | 90 | 50 | 44 | 6 | 4.000 | 0.880 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ CB High | W (5-2) | 17 | 22 | 22 | 0 | 0.000 | 1.000 |
Sunday, April 21st, 2024 2024-04-21 | vs Eagles | W (5-1) | 36 | 10 | 9 | 1 | 1.667 | 0.900 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (3-1) | 36 | 20 | 19 | 1 | 1.667 | 0.950 |
Saturday, April 20th, 2024 2024-04-20 | vs Tigers | W (8-1) | 15 | 6 | 5 | 1 | 3.978 | 0.833 |
Friday, April 19th, 2024 2024-04-19 | @ Concordes | W (8-0) | 36 | 6 | 6 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |