Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 12 | 11 | 6 | 17 | 2 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 16 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 25th, 2025 2025-03-25 | @ Huskies | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 534 | 2024 |
Monday, March 17th, 2025 2025-03-17 | vs Huskies | W (9-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Saturday, February 8th, 2025 2025-02-08 | @ Vikings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Tuesday, January 14th, 2025 2025-01-14 | @ Falcons | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Monday, January 13th, 2025 2025-01-13 | vs Huskies | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |