Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Pioneers | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | QE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | QE | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 9th, 2017 2017-04-09 | vs Patriots | W (5-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 633 | 2016 |
Saturday, April 8th, 2017 2017-04-08 | vs CBRH | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 692 | 2016 |
Thursday, April 6th, 2017 2017-04-06 | @ CBRH | W (6-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 692 | 2016 |
Wednesday, April 5th, 2017 2017-04-05 | @ Vikings | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2016 |
Monday, April 3rd, 2017 2017-04-03 | @ Falcons | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 533 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |