Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | CB High | 3 | 2 | 1 | 0 | 0 | 122 | 43 | 38 | 5 | 2.459 | 0.884 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | CB High | 3 | 2 | 1 | 0 | 0 | 72 | 55 | 50 | 5 | 4.167 | 0.909 | 0 |
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | CB High | 1 | 0 | 1 | 0 | 0 | 30 | 19 | 16 | 3 | 6.000 | 0.842 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | CB High | 3 | 2 | 1 | 0 | 0 | 90 | 39 | 35 | 4 | 2.667 | 0.897 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Destroyers | L (5-2) | 36 | 36 | 31 | 5 | 8.333 | 0.861 |
Saturday, April 20th, 2024 2024-04-20 | vs Lynx | W (3-0) | 0 | 13 | 13 | 0 | 1.000 | |
Friday, April 19th, 2024 2024-04-19 | @ Falcons | W (5-3) | 36 | 17 | 14 | 3 | 5.000 | 0.824 |
Friday, April 19th, 2024 2024-04-19 | vs Coyotes | W (2-1) | 36 | 11 | 10 | 1 | 1.667 | 0.909 |
Thursday, April 18th, 2024 2024-04-18 | @ Huskies | W (5-1) | 50 | 15 | 14 | 1 | 1.200 | 0.933 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |