Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Vikings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2019 2019-04-07 | vs Patriots | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | vs CBRH | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 692 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | vs Mavericks | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2018 |
Tuesday, April 2nd, 2019 2019-04-02 | @ Pioneers | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2018 |
Monday, April 1st, 2019 2019-04-01 | vs Cavaliers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |