Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 1 | 1 | 0 | 0 | 0 | 50 | 21 | 19 | 2 | 2.400 | 0.905 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 1 | 1 | 0 | 0 | 0 | 50 | 23 | 23 | 0 | 0.000 | 1.000 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 2 | 2 | 0 | 0 | 0 | 100 | 53 | 47 | 6 | 3.600 | 0.887 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 2 | 1 | 1 | 0 | 0 | 100 | 51 | 44 | 7 | 4.200 | 0.863 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 1 | 0 | 1 | 0 | 0 | 29 | 19 | 19 | 0 | 0.000 | 1.000 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |