Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | @ Eagles | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Tigers | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 630 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | @ Vikings | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | vs Eagles | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2021 |
Wednesday, April 6th, 2022 2022-04-06 | vs Astros | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |