Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cardinals | 4 | 1 | 2 | 0 | 0 | 200 | 106 | 92 | 14 | 4.200 | 0.868 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cardinals | 1 | 0 | 0 | 0 | 0 | 55 | 47 | 44 | 3 | 3.273 | 0.936 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | @ Huskies | L (3-2) | 55 | 47 | 44 | 3 | 3.273 | 0.936 |
Saturday, April 9th, 2022 2022-04-09 | @ Pioneers | W (2-1) | 50 | 29 | 28 | 1 | 1.200 | 0.966 |
Wednesday, April 6th, 2022 2022-04-06 | @ Falcons | L (7-1) | 50 | 30 | 24 | 6 | 7.200 | 0.800 |
Tuesday, April 5th, 2022 2022-04-05 | vs Huskies | L (7-1) | 50 | 25 | 18 | 7 | 8.400 | 0.720 |
Monday, April 4th, 2022 2022-04-04 | vs Laval | W (2-0) | 50 | 22 | 22 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |