Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 630 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Concordes | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 687 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Huskies | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 534 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Saints | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Patriots vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 22nd 2024-11-22 | 08:00pm |
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |
Pioneers vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 09:00am |
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |
U18 - Yellow vs U18 White | Glacier (2) | Wednesday, November 27th 2024-11-27 | 09:00pm |