Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Patriots | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Patriots | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Huskies | W (2-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3042 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Coyotes | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3240 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Lynx | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3241 | 2023 |
Tuesday, April 16th, 2024 2024-04-16 | vs Astros | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3048 | 2023 |
Monday, April 15th, 2024 2024-04-15 | @ Monarchs | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3239 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Mobile Monarchs vs O`Donel Patriots | Paradise Double Ice Complex (B) | Friday, November 29th 2024-11-29 | 04:00pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
O`Donel Patriots vs Queen Elizabeth Pioneers | Glacier (2) | Tuesday, December 3rd 2024-12-03 | 04:00pm |
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:30pm |