Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cavaliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 29th, 2023 2023-04-29 | @ CBRH | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | @ Patriots | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2022 |
Wednesday, April 26th, 2023 2023-04-26 | @ Sentinels | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2022 |
Tuesday, April 25th, 2023 2023-04-25 | vs Patriots | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Monday, April 24th, 2023 2023-04-24 | vs Cougars | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |