Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Stephenville | 3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Stephenville | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | @ Concordes | L (4-2) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 687 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | @ Highlanders | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 628 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | @ Tigers | W (2-1) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 630 | 2022 |
Friday, April 28th, 2023 2023-04-28 | vs Eagles | L (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 688 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ Concordes | L (11-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 687 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |